AWARD WINNING SALES AND MOBILE ON SITE SERVICE - BEST IN GEORGIA - 770-880-9605
We Have The Best Pricies On Service & New Equipment
Fire Extinguishers | Monthly | Quarterly | Semi-annual | Annual | Other | CODE | NFPA 10 |
| Inspection | | | | | | 4-3.1 | Fire extinguishers shall be inspected when initially placed in service and thereafter at approximately 30-day intervals. |
| Maintenance | | | | | | 4-4.1 | Fire extinguishers shall be subjected to maintenance at intervals of not more than 1 year, at the time of hydrostatic test, or when specifically indicated by an inspection. |
| 6-Year Maintenance | | | | | | 4-4.3 | Every 6 years, stored-pressure fire extinguishers that require a 12-year hydrostatic test shall be emptied and subjected to the applicable maintenance procedures. |
| Hydrostatic Test | | | | | | 5-2 | Refer to Table 5-2. |
| | Pressurized Water | | | | | | | 5 Years |
| | Wetting Agent(s) | | | | | | | 5 Years |
| | AFFF Foam | | | | | | | 5 Years |
| | FFFP Foam | | | | | | | 5 Years |
| | Carbon Dioxide (CO2) | | | | | | | 5 Years |
| | Dry Chemical(s) | | | | | | | 12 Years |
| | Halogenated Agent(s) | | | | | | | 12 Years |
| | Hose Conductivity Testing | | | | | | 4-4.1.2 | A conductivity test shall be conducted annually on all carbon dioxide hose assemblies. |
LARGE LOCAL INVENTORY - SAME DAY DELIVERY - LARGE QUANITY DISCOUNTS

